Cheel ERP supports the import of accounting entries from CSV and Microsoft Excel (.xlsx) files.
Each row represents a single accounting transaction containing one debit account, one credit account and the corresponding amount.
| Property | Value |
|---|---|
| File formats | CSV, XLSX |
| CSV delimiter | Semicolon (;) |
| Recommended encoding | UTF-8 |
| Decimal separator | . or , |
| Header row | Optional |
| # | Column | Required | Description |
|---|---|---|---|
| 1 | Date | ✓ | Accounting date |
| 2 | Reference | External document reference | |
| 3 | Description | ✓ | Transaction description |
| 4 | Debit Account | ✓ | Debit account number |
| 5 | Credit Account | ✓ | Credit account number |
| 6 | Amount | ✓ | Transaction amount |
| 7 | Journal | Journal code | |
| 8 | Exchange Rate | Exchange rate | |
| 9 | Foreign Amount | Amount in foreign currency | |
| 10 | VAT Rate | VAT rate (%) | |
| 11 | VAT Amount | VAT amount | |
| 12 | VAT Account | VAT account (for example 1170 D) | |
| 13 | VAT Type | VAT type | |
| 14 | VAT Method | VAT method | |
| 15 | VAT Taxable Amount | Taxable amount | |
| 16 | Currency Code | Reserved | |
| 17 | Currency Quantity | Reserved | |
| 18 | Comment | Ignored during import | |
| 19 | Analytical Code | Ignored during import | |
| 20 | VAT Code | VAT code |
Accepted formats:
15.03.2026
2026-03-15
15/03/2026
Positive numeric value.
Examples:
1250.50
1250,50
Use the accounting account number.
Examples:
1000
1020
2200
3200
6000
| Code | Journal |
|---|---|
| d | Miscellaneous |
| a | Purchase |
| v | Sales |
| s | Payroll |
| i | Inventory |
| m | Assets |
| b | Closing |
| x | Transitory |
| t | Reversal |
| r | Interest |
| o | Opening Balance |
Date;Reference;Description;DebitAccount;CreditAccount;Amount
15.03.2026;INV1001;Supplier invoice;4200;2000;1250.00
16.03.2026;INV2005;Customer invoice;1100;3200;850.00
Date;Reference;Description;DebitAccount;CreditAccount;Amount;Journal;VATRate;VATAmount;VATAccount
15.03.2026;INV1001;Supplier invoice;4200;2000;1081.00;a;8.10;81.00;1170 D
The following fields are mandatory:
Date
Description
Debit Account
Credit Account
Amount
Rows containing invalid or missing mandatory values are rejected and reported in the import log.